Warren County, NJ
Home MenuGovernment » Human Services » Division of Administration
Provider Directory of Services
If you are looking for services and are unsure of where to start, reach out to 908-475-6331 or email humanservices@co.warren.nj.us
Addiction Services Providers
Alina Lodge |
Long Term Residential Treatment | 908-362-6114 | |
Anderson House | Adult Females Halfway House | 908-534-5818 | |
CARES of Warren | Recovery Support Center | 908-835-1800 | |
Atlantic Health System | Counseling and Addiction Center | 908-850-6810 | |
Center for Family Services | Outpatient Substance Use Treatment for Adolescents | 908-454-5141 | |
Prevention Connections | 908-689-1000 | ||
Warren Hills School Based Youth Services | 908-835-3350 | ||
Outpatient Substance Use Treatment | 908-689-1000 | ||
Coalition for Healthy and Safe Communities | 908-689-1000 | ||
Recovery Connections | 908-454-4470 | ||
Freedom House | Outpatient Substance Use Treatment | 908-537-6043 | |
High Point Partial Care | Outpatient and Intensive Outpatient Treatment Services | 908-788-5979 | |
The Hoving Home | Long Term Residential Treatment | 908-651-5846 | |
Interim Managing Entity (IME) | Addiction Access Center | 844-276-2777 | |
New Bridge Medical Center | Adults' Withdrawal Management Services | 800-730-2762 | |
New Hope Integrated Behavioral HealthCare | Short-term Residential Treatment for Adults with Co-Occurring Disorders | 732-946-3030 | |
Parent to Parent Addiction Services | C.L.E.A.R./Direct Services | 908-223-1951 | |
People Helping People in Need | Adult Outpatient and Intensive Outpatient Services | 973-998-6237 | |
REACHNJ | Addiction Helpline | 844-732-2465 | |
Recovery Centers of America | Inpatient and Outpatient Treatment | 855-845-1510 | |
Stateline Medical Center | Adult Outpatient and Intensive Outpatient Treatment Services | 908-387-0003 | |
Sunrise House | Addiction Treatment | 973-447-8411 | |
Turning Point | Substance Use Treatment | 973-380-0905 |
Housing Services Providers
2-1-1 | Provides essential community resources and housing | 211 | |
Bridgeway Path | Homeless Outreach Services | 908-894-5311 | |
Family Promise of Warren County | Rapid Resolution Homeless Assistance | 908-453-2194 | |
NORWESCAP | Safe Housing for Seniors | 908-454-1700 | |
Safe Harbor | ARISE - Shelter Program | 610-258-5540 | |
Veterans Haven North | Provides homeless veterans with services | 908-537-1999 |
Human Services Providers
Abilities of NW Jersey | Support for persons with disabilities | 908-689-1118 | |
The Arc of Warren County | Camp Warren | 908-689-7525 | |
Catholic Charities | Social Services Center | 908-835-1800 | |
Center for Family Services | Various Human Services Programs | 877-922-2377 | |
Domestic Abuse & Sexual Assault Crisis Center (DASACC) | Emergency Shelter | 908-453-4181 | |
Easter Seals | Community Based Support Services | 908-689-6600 | |
Legal Services of Northwest Jersey | Free civil legal services to people with limited income, people aged 60+, and people affected by HIV/AIDS | 908-475-2010 | |
NORWESCAP | Emergency Basic Needs | 908-454-4850 | |
Transitions Center | 908-788-1453 | ||
Women, Infants, and Children (WIC) | 908-454-1210 | ||
Food Bank | 908-454-4322 | ||
Safe Housing for Seniors | 908-454-7000 | ||
Project Self-Sufficiency | Journey Van in Hackettstown | 973-940-3500 |
Mental Health Services Providers
9-8-8 | 9-8-8 Suicide and Crisis Lifeline provides free and confidential support | 988 | |
Bridgeway | PACT provides comprehensive treatment and support | 908-835-8660 | |
Catholic Charities | Social Services Center | 908-835-1800 | |
Center for Assessment & Treatment | Provides mental health counseling for adults and children | 908-852-5858 | |
Community Hope | Provides mental health programs and Veterans programs | 973-463-9600 | |
The Wellness and Recovery Center of Warren County - Saint Clare's Health | Offers rapid crisis support to individuals experiencing an urgent mental health concern |
908-477-2100 (9am--5pm) 201-400-8573 (after hours) |
Transportation Services Providers
Provides shuttle services, on demand response, senior transportation, and other transportation services in Warren County |
Youth Services Providers
2nd Floor youth Helpline | A confidential and anonymous helpline for youth and young adults | 888-222-2228 | |
Abilities of NW Jersey | Career Exploration and Job Placement | 908-689-1118 | |
Big Brothers Big Sisters | Community and School Based Mentoring Programs | 732-544-2224 | |
Branching Out Foundation & Page One Resource Center | Provides programming that is accessible to children (and adults) with autism and other developmental disabilities | 908-619-8211 | |
CASA Shaw | Court Appointed Special Advocates for Children | 908-689-5515 | |
Center for Assessment and Treatment | Provides mental health counseling for adults and children | 908- 852-5858 | |
Center for Family Services | Family Crisis Intervention Unit Crisis Line | 908-454-5141 | |
Prevention Connections & Prevention Services | 732-672-7689 | ||
Warren Hills School Based Youth Services | 908-835-3350 | ||
Community Prevention Resources | Stationhouse Adjustment Program and Training | 908-619-5147 | |
Contextual Family Services | Intensive In-home Family Therapy | 908-323-2368 | |
DAWNcil | Services for Caregiver and Connection Support for adults and young adults with disabilities | 973-625-1940 | |
Family Support Organization | 908-223-1191 | ||
Healing Road Counseling Services | Provides Spanish Bilingual Mental Health Counseling for Youth and Adults | 215-688-5116 | |
Joseph H. Firth Youth Center | Recreation center serving the youth of Phllipsburg and surrounding areas with a wide variety of educational, recreational, and athletic programs | 908-454-7281 | |
LGBTQ National Hotline | Provides free and confidential support, information, and resources | 888-843-4564 | |
NJ Department of Child Protection and Permanency | Child welfare concerns; interest in becoming a foster parent | 908-689-7000 | |
NJ Department of Labor Division of Vocational Rehabilitation Services | Provides eligible individuals with disabilities opportunities to achieve an employment outcome | 908-329-9190 | |
NJ Youth Corps of Phillipsburg | Provides In-Person Academic Instruction and Paid Service Opportunities | 908-859-2969 | |
NORWESCAP | Head Start Program (Hackettstown) | 908-452-5803 | |
Head Start Program (Phillipsburg Fisher Avenue) | 908-454-5936 | ||
Head Start Program (Washington) | 908-689-4668 | ||
PerformCare | NJ Children's System of Care Contracted Administrator | 877-652-7624 | |
Phillipsburg Police Department | LEADERS Stationhouse Adjustment Program | 908-454-5400 | |
Phillipsburg School Based Youth Services | Jobs and More Program | 908-454-5400 | |
Social Security Administration | Manage retirement, disability, survivor, or supplemental security income | 800-772-1213 | |
St. Luke's Coventry Family Practice | Family Medicine | 908-847-3300 | |
Tri-County Care Management Organization | Array of services to assist youth aged 5-21 with mental health, behavioral, developmental/intellectual, or substance challenges | 908-526-3900 | |
Warren County Community College Continuing Education | Provides continuing education opportunities to residents | 908-835-9222 | |
Zufall Health Center | Medical and dental health | 908-452-5366 |
Warren County All Services Directory
Addiction Services |
Program or Services Provided |
Phone Number |
|
Alina Lodge | Long Term Residential Treatment | 908-362-6114 | |
Anderson House | Adult Females Halfway House | 908-534-5818 | |
CARES of Warren | Recovery Support Center | 908-835-1800 | |
Atlantic Health System | Counseling and Addiction Center | 908-850-6810 | |
Center for Family Services | Outpatient Substance Use Treatment for Adolescents | 908-454-5141 | |
Prevention Connections | 908-689-1000 | ||
Warren Hills School Based Youth Services | 908-835-3350 | ||
Outpatient Substance Use Treatment | 908-689-1000 | ||
Coalition for Healthy and Safe Communities | 908-689-1000 | ||
Recovery Connections | 908-454-4470 | ||
Freedom House | Outpatient Substance Use Treatment | 908-537-6043 | |
High Point Partial Care | Outpatient and Intensive Outpatient Treatment Services | 908-788-5979 | |
The Hoving Home | Long Term Residential Treatment | 908-651-5846 | |
New Bridge Medical Center | Adults' Withdrawal Management Services | 800-730-2762 | |
New Hope Integrated Behavioral HealthCare | Short-term Residential Treatment for Adults with Co-Occurring Disorders | 732-946-3030 | |
Parent to Parent Addiction Services | C.L.E.A.R./Direct Services | 908-223-1951 | |
People Helping People in Need | Adult Outpatient and Intensive Outpatient Services | 973-998-6237 | |
Recovery Centers of America | Inpatient and Outpatient Treatment | 855-845-1510 | |
Stateline Medical Center | Adult Outpatient and Intensive Outpatient Treatment Services | 908-387-0003 | |
Sunrise House | Addiction Treatment | 973-447-8411 | |
Turning Point | Substance Use Treatment | 973-380-0905 | |
Housing Services |
Program or Services Provided |
Phone Number |
|
2-1-1 | Provides essential community resources and housing | 211 | |
Bridgeway Path | Homeless Outreach Services | 908-894-5311 | |
Family Promise of Warren County | Rapid Resolution Homeless Assistance | 908-453-2194 | |
NORWESCAP | Safe Housing for Seniors | 908-454-1700 | |
Safe Harbor | ARISE - Shelter Program | 610-258-5540 | |
Veterans Haven North | Provides homeless veterans with services | 908-537-1999 | |
Human Services |
Program or Services Provided |
Phone Number |
|
Domestic Abuse & Sexual Assault Crisis Center (DASACC) | Emergency Shelter | 908-453-4181 | |
Easter Seals | Community Based Support Services | 908-689-6600 | |
Legal Services of Northwest Jersey | Free civil legal services to people with limited income, people aged 60+, and people affected by HIV/AIDS | 908-475-2010 | |
NORWESCAP | Emergency Basic Needs | 908-454-4850 | |
Transitions Center | 908-788-1453 | ||
Women, Infants, and Children (WIC) | 908-454-1210 | ||
Project Self-Sufficiency | Journey Van in Hackettstown | 973-940-3500 | |
Mental Health Services |
Program or Services Provided |
Phone Number |
|
9-8-8 | 9-8-8 Suicide and Crisis Lifeline provides free and confidential support | 988 | |
Bridgeway | PACT provides comprehensive treatment and support | 908-835-8660 | |
Catholic Charities | Social Services Center | 908-835-1800 | |
Center for Assessment & Treatment | Provides mental health counseling for adults and children | 908-852-5858 | |
Center for Family Services | Provides various mental health services | 877-922-2377 | |
The Wellness and Recovery Center of Warren County - Saint Clare's Health | Offers rapid crisis support to individuals experiencing an urgent mental health concern | 908-477-2100(9am--5pm) 201-400-8573(after hours) |
|
Transportation |
Program or Services Provided |
Phone Number |
|
Easton Coach Company | Provides services for the Warren County Transportaion Program | 908-454-4044 | |
Warren County Transportation Program | Provides shuttle services, on demand response, senior transportation, and other transportation services in the County | 908-475-6331 | |
Youth Services |
Program or Services Provided |
Phone Number |
|
2nd Floor youth Helpline | A confidential and anonymous helpline for youth and young adults | 888-222-2228 | |
Abilities of NW Jersey | Career Exploration and Job Placement | 908-689-1118 | |
Big Brothers Big Sisters | Community and School Based Mentoring Programs | 732-544-2224 | |
Branching Out Foundation & Page One Resource Center | Provides programming that is accessible to children (and adults) with autism and other developmental disabilities | 908-619-8211 | |
CASA Shaw | Court Appointed Special Advocates for Children | 908-689-5515 | |
Center for Assessment and Treatment | Provides mental health counseling for adults and children | 908- 852-5858 | |
Center for Family Services | Family Crisis Intervention Unit Crisis Line | 908-454-5141 | |
Prevention Connections & Prevention Services | 732-672-7689 | ||
Warren Hills School Based Youth Services | 908-835-3350 | ||
Community Prevention Resources | Stationhouse Adjustment Program and Training | 908-619-5147 | |
Contextual Family Services | Intensive In-home Family Therapy | 908-323-2368 | |
DAWNcil | Services for Caregiver and Connection Support for adults and young adults with disabilities | 973-625-1940 | |
Family Support Organization | 908-223-1191 | ||
Healing Road Counseling Services | Provides Spanish Bilingual Mental Health Counseling for Youth and Adults | 215-688-5116 | |
Joseph H. Firth Youth Center | Recreation center serving the youth of Phllipsburg and surrounding areas with a wide variety of educational, recreational, and athletic programs | 908-454-7281 | |
LGBTQ National Hotline | Provides free and confidential support, information, and resources | 888-843-4564 | |
NJ Department of Child Protection and Permanency | Child welfare concerns; interest in becoming a foster parent | 908-689-7000 | |
NJ Department of Labor Division of Vocational Rehabilitation Services | Provides eligible individuals with disabilities opportunities to achieve an employment outcome | 908-329-9190 | |
NJ Youth Corps of Phillipsburg | Provides In-Person Academic Instruction and Paid Service Opportunities | 908-859-2969 | |
NORWESCAP | Head Start Program (Hackettstown) | 908-452-5803 | |
Head Start Program (Phillipsburg Fisher Avenue) | 908-454-5936 | ||
Head Start Program (Washington) | 908-689-4668 | ||
PerformCare | NJ Children's System of Care Contracted Administrator | 877-652-7624 | |
Phillipsburg Police Department | LEADERS Stationhouse Adjustment Program | 908-454-5400 | |
Phillipsburg School Based Youth Services | Jobs and More Program | 908-454-5400 | |
Social Security Administration | Manage retirement, disability, survivor, or supplemental security income | 800-772-1213 | |
St. Luke's Coventry Family Practice | Family Medicine | 908-847-3300 | |
Tri-County Care Management Organization | Array of services to assist youth aged 5-21 with mental health, behavioral, developmental/intellectual, or substance challenges | 908-526-3900 | |
Warren County Community College Continuing Education | Provides continuing education opportunities to residents | 908-835-9222 | |
Zufall Health Center | Medical and dental health | 908-452-5366 |