Warren County, NJ
Home MenuOur County » About Warren County
Statistical Items of Interest
Statistical Items of Interest - 2013
Warren County Population (2010 Census) | 108,692 |
New Jersey Population (2010 Census) | 8,791,894 |
Warren County Population Density | 298.15/sq.mi. |
New Jersey Population Density | 1,173.94/sq.mi. |
Warren County (Square Miles) | 364.55 |
New Jersey (Square Miles) | 7,489.21 |
Population Rank Among 21 NJ Counties | 19th |
Area Rank Among 21 NJ Counties | 9th |
Number of Municipalities | 22 |
County Seat | Belvidere |
Equalized Property Valuation (2013 estimate) | $11,515,191,671 |
State Highways | 110 miles |
County Highways | 253 miles |
Municipal Roads | 655 miles |
Warren County Area | 233,312 acres |
Urban and Barren Areas* | 38,376 acres |
Woodland Coverage* | 110,023 acres |
Federal Parkland | 10,865 acres |
State Parkland | 29,438 acres |
County Parkland | 1,785 acres |
Municipal Parkland | 4,493 acres |
Semi-Public/Nonprofit Open Space | 9,399 acres |
Internal Lakes/Streams* | 5,310 acres |
Wetlands* | 21,823 acres |
Agricultural Land* | 56,372 acres |
Number of Manufacturing Firms (2010) | 136 |
Number of Farms (2010) | 933 |
Land in Farms (2010) | 74,975 acres |
Average Farm Size (2010) | 80 acres |
* From NJ DEP, Land Use Coverage Draft, 2007
Farmland Preservation: | |
Development easements purchased (226 farms) | 21,058 acres |
8-year voluntary program (4 farms) | 99 acres |
Enrollment for future acquisition (25 farms) | 1,740 acres |
Per Capita Income (2011) | $32,280 |
Number of Housing Units (2011) | 44,909 |
Labor Force (January 2013) | 59,800 |
Unemployment Rate (January 2013) | 8.7% |
Places of Work (2011 American Community Survey estimate) | |
Worked in Warren County | 23,118 |
Worked outside of County in New Jersey | 24,666 |
Worked outside of County and State | 3,963 |
Full-time County Government Employees | 749 |
Elevation | 125’ to 1,600’ above sea level |
Average Annual Precipitation+ | 45.15 inches |
Average Annual Snowfall+ | 30-40 inches |
Average Summer Temperature+ | 70.0 degrees |
Average Winter Temperature+ | 29.2 degrees |
Education Facilities | |
Public Elementary Schools | 37 |
Private Elementary Schools | 8 |
Public Secondary Schools | 7 |
Private Secondary Schools | 2 |
Colleges | 2 |
Colleges within a 50-miles radius | 16 |
Hospitals | 2 |
Hospitals within a 25-miles radius | 11 |
Medical Centers and Clinics | 4 |
General Aviation Airports within Warren County | 2 |
+ From Office of the NJ State Climatologist at Rutgers University
Statistical Items of Interest - 2010
Warren County Population (2000 Census) | 102,437 |
New Jersey Population (2000 Census) | 8,414,350 |
Warren County Population Density | 281/sq.mi. |
New Jersey Population Density | 1,124/sq.mi. |
Warren County (Square Miles) | 364.55 |
New Jersey (Square Miles) | 7,489.21 |
Population Rank Among 21 NJ Counties | 19th |
Area Rank Among 21 NJ Counties | 9th |
Number of Municipalities | 22 |
County Seat | Belvidere |
Equalized Property Valuation (2007) | $13,356,650,018 |
State Highways | 110 miles |
County Highways | 253 miles |
Municipal Roads | 655 miles |
Warren County Area | 233,312 acres |
Urban and Barren Areas* | 38,376 acres |
Woodland Coverage* | 110,001 acres |
Federal Parkland | 10,865 acres |
State Parkland | 29,830 acres |
County Parkland | 1,663 acres |
Municipal Parkland | 4,234 acres |
Semi-Public/Nonprofit Organization Open Space | 8,498 acres |
Internal Lakes/Streams* | 5,310 acres |
Wetlands* | 21,823 acres |
Agricultural Land* | 56,372 acres |
Number of Manufacturing Firms (2002) | 149 |
Number of Farms (2007) | 933 |
Land in Farms (2007) | 74,975 acres |
Average Farm Size (2007) | 80 acres |
* From NJ DEP, Land Use Coverage Draft, 2007
Farmland Preservation: | |
Development easements purchased (199 farms) | 19,223 acres |
8-year voluntary program (10 farms) | 890 acres |
Enrollment for future acquisition (17 farms) | 1,260 acres |
Per Capita Income (1999) | $25,728 |
Number of Housing Units (2009 estimate) | 45,972 |
Labor Force (2009 average) | 59,900 |
Unemployment Rate (2009 average) | 8.9% |
Places of Work (2000 Census) | |
Worked in Warren County | 21,034 |
Worked outside of County in New Jersey | 25,409 |
Worked outside of County and State | 3,915 |
Full-time County Government Employees | 766 |
Elevation | 125’ to 1,600’ above sea level |
Average Annual Precipitation+ | 45.15 inches |
Average Annual Snowfall+ | 30-40 inches |
Average Summer Temperature+ | 70.0 degrees |
Average Winter Temperature+ | 29.2 degrees |
Education Facilities | |
Public Elementary Schools | 37 |
Private Elementary Schools | 8 |
Public Secondary Schools | 7 |
Private Secondary Schools | 2 |
Colleges | 2 |
Colleges within a 50-miles radius | 16 |
Hospitals | 2 |
Hospitals within a 25-miles radius | 11 |
Medical Centers and Clinics | 4 |
General Aviation Airports within Warren County | 2 |
+ From Office of the NJ State Climatologist at Rutgers University
Statistical Items of Interest - 2007
Warren County Population (2000 Census) | 102,437 |
New Jersey Population (2000 Census) | 8,414,350 |
Warren County Population Density | 281/sq.mi. |
New Jersey Population Density | 1,124/sq.mi. |
Warren County (Square Miles) | 364.55 |
New Jersey (Square Miles) | 7,489.21 |
Population Rank Among 21 NJ Counties | 19th |
Area Rank Among 21 NJ Counties | 9th |
Number of Municipalities | 22 |
County Seat | Belvidere |
Equalized Property Valuation (2007) | $13,068,536,794 |
State Highways | 110 miles |
County Highways | 253 miles |
Municipal Roads | 655 miles |
Warren County Area | 233,312 acres |
Urban Area and Barren Areas | 36,104 acres |
Woodland Coverage | 110,023 acres |
Federal Parkland | 10,748 acres |
State Parkland | 28,957 acres |
County Parkland | 1,668 acres |
Municipal Parkland | 3,696 acres |
Semi-Public/Nonprofit Open Space | 8,078 acres |
Internal Lakes/Streams | 5,310 acres |
Wetlands | 21,817 acres |
Agricultural Land | 56,375 acres |
Number of Manufacturing Firms (2002) | 149 |
Number of Farms (2002) | 814 |
Land in Farms (2002) | 78,042 acres |
Average Farm Size (2002) | 96 acres |
Farmland Preservation: | |
Development easements purchased (133 farms) | 14,845 acres |
8-year voluntary program (14 farms) | 1,190 acres |
Enrollment for future acquisition (61 farms) | 2,405 acres |
Per Capita Income (1999) | $25,728 |
Number of Housing Units (2005 estimate) | 45,212 |
Labor Force (Jan. 2007) | 60,900 |
Unemployment Rate (Jan. 2007) | 4.6% |
Places of Work (2000 Census) | |
Worked in Warren County | 21,034 |
Worked outside of County in New Jersey | 25,409 |
Worked outside of County and State | 3,915 |
Full-time County Government Employees | 836 |
Elevation | 125’ to 1,600’ above sea level |
Average Annual Rainfall | 45.15 inches |
Average Annual Snowfall | 30-40 inches |
Average Summer Temperature | 70.0 degrees |
Average Winter Temperature | 29.2 degrees |
Education Facilities | |
Public Elementary Schools | 37 |
Private Elementary Schools | 8 |
Public High Schools | 7 |
Private High Schools | 2 |
Colleges | 2 |
Colleges within a 50-miles radius | 16 |
Hospitals | 2 |
Hospitals within a 25-miles radius | 11 |
Medical Centers and Clinics | 4 |
General Aviation Airports within Warren County | 2 |
Statistical Items of Interest - 2006
Warren County Population (2000 Census) | 102,437 |
New Jersey Population (2000 Census) | 8,414,350 |
Warren County Population Density | 281/sq.mi. |
New Jersey Population Density | 1,124/sq.mi. |
Warren County (Square Miles) | 364.55 |
New Jersey (Square Miles) | 7,489.21 |
Population Rank Among 21 NJ Counties | 19th |
Area Rank Among 21 NJ Counties | 9th |
Number of Municipalities | 22 |
County Seat | Belvidere |
Equalized Property Valuation (2006) | $11,632,693,661 |
State Highways | 110 miles |
County Highways | 253 miles |
Municipal Roads | 655 miles |
Warren County Area | 233,312 acres |
Urban Area | 32,616 acres |
Woodland Coverage | 109,062 acres |
Federal Parkland | 9,113 acres |
State Parkland | 25,734 acres |
County Parkland | 1,623 acres |
Municipal Parkland | 3,207 acres |
Semi-Public/Nonprofit Open Space | 5,989 acres |
Internal Lakes/Streams | 5,310 acres |
Wetlands | 22,239 acres |
Agricultural Land | 61,238 acres |
Barren Land | 1,889 acres |
Number of Manufacturing Firms (2002) | 149 |
Number of Farms (2002) | 814 |
Land in Farms (2002) | 78,042 acres |
Average Farm Size (2002) | 96 acres |
Farmland Preservation: | |
Development easements purchased (122 farms) | 14,150 acres |
8-year voluntary program (16 farms) | 2,294 acres |
Enrollment for future acquisition (62 farms) | 3,100 acres |
Per Capita Income (1999) | $25,728 |
Number of Housing Units (2005 estimate) | 45,212 |
Labor Force (Jan. 2006) | 60,400 |
Unemployment Rate (Jan. 2006) | 4.6% |
Places of Work (2000 Census) | |
Worked in Warren County | 21,034 |
Worked outside of County in New Jersey | 25,409 |
Worked outside of County and State | 3,915 |
Full-time County Government Employees | 824 |
Elevation | 125’ to 1,600’ above sea level |
Average Annual Rainfall | 45.59 inches |
Average Annual Snowfall | 31.50 inches |
Average Summer Temperature | 70.3 degrees |
Average Winter Temperature | 29.2 degrees |
Education Facilities | |
Public Elementary Schools | 34 |
Private Elementary Schools | 8 |
Public High Schools | 6 |
Private High Schools | 2 |
Colleges | 2 |
Colleges within a 50-miles radius | 16 |
Hospitals | 2 |
Hospitals within a 25-miles radius | 11 |
Medical Centers and Clinics | 4 |
General Aviation Airports within Warren County | 2 |
Statistical Items of Interest - 2005
Warren County Population (2000 Census) | 102,437 |
New Jersey Population (2000 Census) | 8,414,350 |
Warren County Population Density | 281/sq.mi. |
New Jersey Population Density | 1,124/sq.mi. |
Warren County (Square Miles) | 364.55 |
New Jersey (Square Miles) | 7,489.21 |
Population Rank Among 21 NJ Counties | 19th |
Area Rank Among 21 NJ Counties | 9th |
Number of Municipalities | 22 |
County Seat | Belvidere |
Equalized Property Valuation (2005) | $10,329,899,313 |
State Hig hways | 110 miles |
County Highways | 253 miles |
Municipal Roads | 655 miles |
Warren County Area | 233,312 acres |
Urban Area | 32,616 acres |
Woodland Coverage | 109,062 acres |
Federal Parkland | 9,113 acres |
State Parkland | 25,734 acres |
County Parkland | 1,623 acres |
Municipal Parkland | 3,207 acres |
Semi-Public/Nonprofit Open Space | 5,989 acres |
Internal Lakes/Streams | 5,310 acres |
Wetlands | 22,239 acres |
Agricultural Land | 61,238 acres |
Barren Land | 1,889 acres |
Number of Manufacturing Firms (1997) | 168 |
Number of Farms (2002) | 814 |
Land in Farms (2002) | 78,042 acres |
Average Farm Size (2002) | 96 acres |
Farmland Preservation: | |
Development easements purchased (107 farms) | 12,709 acres |
8-year voluntary program (17 farms) | 2,329 acres |
Enrollment for future acquisition (66 farms) | 4,410 acres |
Per Capita Income (1999) | $25,728 |
Number of Housing Units (2002) | 42,866 |
Labor Force (2004 Average) | 57,900 |
Unemployment Rate (2004 Average) | 4.3% |
Places of Work (2000 Census) | |
Worked in Warren County | 21,034 |
Worked outside of County in New Jersey | 25,409 |
Worked outside of County and State | 3,915 |
Full-time County Government Employees | 824 |
Elevation | 125’ to 1,600’ above sea level |
Average Annual Rainfall | 45.59 inches |
Average Annual Snowfall | 31.50 inches |
Average Summer Temperature | 70.3 degrees |
Average Winter Temperature | 29.2 degrees |
Education Facilities | |
Public Elementary Schools | 34 |
Private Elementary Schools | 8 |
Public High Schools | 6 |
Private High Schools | 2 |
Colleges | 2 |
Colleges within a 50-miles radius | 16 |
Hospitals | 2 |
Hospitals within a 25-miles radius | 11 |
Medical Centers and Clinics | 4 |
General Aviation Airports within Warren County | 2 |
Statistical Items of Interest - 2004
Warren County Population (2000 Census) | 102,437 |
New Jersey Population (2000 Census) | 8,414,350 |
Warren County Population Density | 281/sq.mi. |
New Jersey Population Density | 1,124/sq.mi. |
Warren County (Square Miles) | 364.55 |
New Jersey (Square Miles) | 7,489.21 |
Population Rank Among 21 NJ Counties | 19th |
Area Rank Among 21 NJ Counties | 9th |
Number of Municipalities | 22 |
County Seat | Belvidere |
Equalized Property Valuation (Preliminary 2004) | $9,198,647,080 |
State Highways | 110 miles |
County Highways | 253 miles |
Municipal Roads | 655 miles |
Warren County Area | 233,312 acres |
Urban Area | 32,616 acres |
Woodland Coverage | 109,062 acres |
Federal Parkland | 9,113 acres |
State Parkland | 24,061 acres |
County Parkland | 1,623 acres |
Municipal Parkland | 1,743 acres |
Semi-Public/Nonprofit Open Space | 5,932 acres |
Internal Lakes/Streams | 5,310 acres |
Wetlands | 22,239 acres |
Agricultural Land | 61,238 acres |
Barren Land | 1,889 acres |
Number of Manufacturing Firms (1997) | 168 |
Number of Farms (1997) | 730 |
Land in Farms (1997) | 82,900 acres |
Average Farm Size (1997) | 114 acres |
Farmland Preservation: | |
Development easements purchased (87 farms) | 11,117 acres |
8-year voluntary program (16 farms) | 2,294 acres |
Enrollment for future acquisition (59 farms) | 4,136 acres |
Per Capita Income (1999) | $25,728 |
Number of Housing Units (2000 est.) | 41,157 |
Labor Force (2001 Average) | 55,100 |
Unemployment Rate (2003 Average) | 5.7% |
Places of Work (2000 Census) | |
Worked in Warren County | 21,034 |
Worked outside of County in New Jersey | 25,409 |
Worked outside of County and State | 3,915 |
Full-time County Government Employees | 824 |
Elevation | 125’ to 1,600’ above sea level |
Average Annual Rainfall | 45.59 inches |
Average Annual Snowfall | 31.50 inches |
Average Summer Temperature | 70.3 degrees |
Average Winter Temperature | 29.2 degrees |
Education Facilities | |
Public Elementary Schools | 34 |
Private Elementary Schools | 8 |
Public High Schools | 6 |
Private High Schools | 2 |
Colleges | 2 |
Colleges within a 50-miles radius | 16 |
Hospitals | 2 |
Hospitals within a 25-miles radius | 11 |
Medical Centers and Clinics | 4 |
General Aviation Airports within Warren County | 2 |
Statistical Items of Interest - 2003
Warren County Population (2000 Census) | 102,437 |
New Jersey Population (2000 Census) | 8,414,350 |
Warren County Population Density | 281/sq.mi. |
New Jersey Population Density | 1,124/sq.mi. |
Warren County (Square Miles) | 364.55 |
New Jersey (Square Miles) | 7,489.21 |
Population Rank Among 21 NJ Counties | 19th |
Area Rank Among 21 NJ Counties | 9th |
Number of Municipalities | 22 |
County Seat | Belvidere |
Equalized Property Valuation (Preliminary 2003) | $8,041,849,714 |
State Highways | 108 miles |
County Highways | 253 miles |
Municipal Roads | 655 miles |
Warren County Area | 233,312 acres |
Urban Area | 32,616 acres |
Woodland Coverage | 109,062 acres |
Federal Parkland | 8,940 acres |
State Parkland | 14,950 acres |
County Parkland | 1,425 acres |
Semi-Public Open Space | 3,338 acres |
Municipal Parkland | 1,475 acres |
Nonprofit Organization Open Space | 2,426 acres |
Internal Lakes/Streams | 5,310 acres |
Wetlands | 22,239 acres |
Agricultural Land | 61,238 acres |
Barren Land | 1,889 acres |
Number of Manufacturing Firms (1997) | 168 |
Number of Farms (1997) | 730 |
Land in Farms (1997) | 82,900 acres |
Average Farm Size (1997) | 114 acres |
Farmland Preservation: | |
Development easements purchased (71 farms) | 8,830 acres |
8-year voluntary program (15 farms) | 2,272 acres |
Enrollment for future acquisition (62 farms) | 4,829 acres |
Per Capita Income (1999) | $25,728 |
Number of Housing Units (2000 est.) | 41,157 |
Labor Force (2001 Average) | 51,170 |
Unemployment Rate (2001 Average) | 3.6% |
Places of Work (2000 Census) | |
Worked in Warren County | 21,034 |
Worked outside of County in New Jersey | 25,49 |
Worked outside of County and State | 3,915 |
Full-time County Government Employees | 814 |
Elevation | 125’ to 1,600’ above sea level |
Average Annual Rainfall | 45.59 inches |
Average Annual Snowfall | 31.50 inches |
Average Summer Temperature | 70.3 degrees |
Average Winter Temperature | 29.2 degrees |
Education Facilities | |
Public Elementary Schools | 34 |
Private Elementary Schools | 8 |
Public High Schools | 6 |
Private High Schools | 2 |
Colleges | 2 |
Colleges within a 50-miles radius | 16 |
Hospitals | 2 |
Hospitals within a 25-miles radius | 11 |
General Aviation Airports within Warren County | 2 |
Statistical Items of Interest - 2002
Warren County Population (2000 Census) | 102,437 |
New Jersey Population (2000 Census) | 8,414,350 |
Warren County Population Density | 281/sq.mi. |
New Jersey Population Density | 1,134.5/sq.mi. |
Warren County (Square Miles) | 364.55 |
New Jersey (Square Miles) | 7,489.21 |
Population Rank Among 21 NJ Counties | 19th |
Area Rank Among 21 NJ Counties | 9th |
Number of Municipalities | 22 |
County Seat | Belvidere |
Equalized Property Valuation (2002) | $7,218,362,043 |
State Highways | 108 miles |
County Highways | 253 miles |
Municipal Roads | 655 miles |
Warren County Area | 233,312 acres |
Urban Area | 32,616 acres |
Woodland Coverage | 109,062 acres |
Federal Parkland | 8,940 acres |
State Parkland | 14,950 acres |
County Parkland | 1,273 acres |
Semi-Public Open Space | 3,338 acres |
Municipal Parkland | 1,475 acres |
Nonprofit Organization Open Space | 2,426 acres |
Internal Lakes/Streams | 5,310 acres |
Wetlands | 22,239 acres |
Agricultural Land | 61,238 acres |
Barren Land | 1,889 acres |
Number of Manufacturing Firms (1997) | 168 |
Number of Farms (1997) | 730 |
Land in Farms (1997) | 82,900 acres |
Average Farm Size (1997) | 114 acres |
Farmland Preservation: | |
Development easements purchased (53 farms) | 7,298 acres |
8-year voluntary program (20 farms) | 2,700 acres |
Enrollment for future acquisition (43 farms) | 3,398 acres |
Per Capita Income (1995) | $24,943 |
Number of Housing Units (2000 est.) | 41,157 |
Labor Force (2001 Average) | 51,170 |
Unemployment Rate (2001 Average) | 3.6% |
Places of Work (1990 Census) | |
Worked in Warren County | 19,941 |
Worked outside of County in New Jersey | 21,222 |
Worked outside of County and State | 3,728 |
Full-time County Government Employees | 744 |
Elevation | 125’ to 1,600’ above sea level |
Average Annual Rainfall | 45.59 inches |
Average Annual Snowfall | 31.50 inches |
Average Summer Temperature | 70.3 degrees |
Average Winter Temperature | 29.2 degrees |
Education Facilities | |
Public Elementary Schools | 34 |
Private Elementary Schools | 8 |
Public High Schools | 6 |
Private High Schools | 2 |
Colleges | 2 |
Colleges within a 50-miles radius | 16 |
Hospitals | 2 |
Hospitals within a 25-miles radius | 11 |
Statistical Items of Interest - 2001
Warren County Population (2000 Census) | 102,437 |
New Jersey Population (2000 Census) | 8,414,350 |
Warren County Population Density | 281/sq.mi. |
New Jersey Population Density | 1,124/sq.mi. |
Warren County (Square Miles) | 364.55 |
New Jersey (Square Miles) | 7,489.21 |
Population Rank Among 21 NJ Counties | 19th |
Area Rank Among 21 NJ Counties | 9th |
Number of Municipalities | 22 |
County Seat | Belvidere |
Equalized Property Valuation (2001) | $6,355,793,378 |
State Highways | 108 miles |
County Highways | 253 miles |
Municipal Roads | 655 miles |
Warren County Area | 233,312 acres |
Urban Area | 32,616 acres |
Woodland Coverage | 109,062 acres |
Federal Parkland | 8,940 acres |
State Parkland | 14,950 acres |
County Parkland | 1,273 acres |
Semi-Public Open Space | 3,338 acres |
Municipal Parkland | 1,475 acres |
Nonprofit Organization Open Space | 2,426 acres |
Internal Lakes/Streams | 5,310 acres |
Wetlands | 22,239 acres |
Agricultural Land | 61,238 acres |
Barren Land | 1,889 acres |
Number of Manufacturing Firms (1997) | 168 |
Number of Farms (1997) | 730 |
Land in Farms (1997) | 82,900 acres |
Average Farm Size (1997) | 114 acres |
Farmland Preservation: | |
Development easements purchased (41 farms) | 5,730 acres |
8-year voluntary program (20 farms) | 2,700 acres |
Enrollment for future acquisition (58 farms) | 4,803 acres |
Per Capita Income (1995) | $24,943 |
Number of Housing Units (1999 est.) | 40,489 |
Labor Force (2000 Average) | 51,620 |
Unemployment Rate (2000 Average) | 3.1% |
Places of Work (1990 Census) Worked in Warren County |
19,941 |
Worked outside of County in New Jersey | 21,222 |
Worked outside of County and State | 3,728 |
Full-time County Government Employees | 783 |
Elevation | 125' to 1,600' above sea level |
Average Annual Rainfall | 45.59 inches |
Average Annual Snowfall | 31.50 inches |
Average Summer Temperature | 70.3 degrees |
Average Winter Temperature | 29.2 degrees |
Education Facilities: Public Elementary Schools |
34 |
Private Elementary Schools | 8 |
Public High Schools | 6 |
Private High Schools | 2 |
Colleges | 2 |
Colleges within a 50-miles radius | 16 |
Hospitals | 2 |
Hospitals within a 25-miles radius | 11 |
Statistical Items of Interest - 2000
Location | Northwestern, New Jersey |
Size: Area | 364.55 sq. mi. |
Land Area | 359.69 sq. mi. |
Water Area | 4.86 sq. mi. |
Urban Area | 38.5 sq. mi. |
Elevation | 125' - 1600' above sea level |
Climate | Humid Continental |
Average Annual Rainfall | 45.59 inches |
Average Annual Snowfall | 31.50 inches |
Average Summer Temperature | 70.30 degrees |
Average Winter Temperature | 29.20 degrees |
Number of Municipalities | 22 |
County Seat | Belvidere |
Major Town Centers | Phillipsburg, Hackettstown and Washington |
Land in Farms (1997) | 82,900 acres |
Number of Farms | 730 |
Average Farm Size | 114 acres |
Woodland coverage | 101,060 acres |
Internal Lakes and Streams | 5,340 |
Major Parks and Forest Conservation Land | 27,915 acres |
Equalized Property Valuation (2000 preliminary) | $5,844,410,150 |
State highway Mileage | 108 miles |
County Road Mileage | 253 miles |
Municipal Road Mileage | 655 miles |
Population (1990 Census) | |
Total | 91,607 |
Males | 44,212 (48.3%) |
Females | 47,395 (51.7%) |
While | 89,028 (97.2%) |
Non-White | 2,579 (2.8%) |
Under 18 years | 22,772 (24.9%) |
18 to 64 years | 56,690 (61.9%) |
65 years and older | 12,145 (13.2%) |
Median Age | 34.40 |
Urban | 48,896 (53.4%) |
Rural | 42,711 (46.6%) |
Estimated Population (1998) | 100,598 |
Population Density | 275 persons/sq. mi. |
Housing (1990 Census) | |
Housing Units | 36,589 |
Persons/Housing Unit | 2.70 |
Households | 33,997 |
Persons/Household | 2.66 |
Estimated Housing Units (1998) | 39,435 |
Education (18 years +) | |
High School Graduate | 25,602 |
Associate Degree | 4,002 |
Bachelor's Degree | 9,117 |
Graduate or Professional Degree | 3,424 |
Education Facilities | |
Public High Schools | 5 |
Private High Schools | 1 |
Technical Schools | 1 |
Colleges | 2 |
Colleges within a 50 mile radius | 16 |
Hospitals | 2 |
Hospitals within a 25 mile radius | 11 |
Income (1989) | |
Median Household Income | $39,929 |
Median Family Income | $45,770 |
Mean Household Income | $44,858 |
Mean Family Income | $51,005 |
Persons Below Poverty | 4,913 (5.4%) |
Per Capita Income (1997) | $39,435 |
Place of Work (1990) | |
Worked in Warren County | 19,941 |
Worked outside of County in New Jersey | 21,222 |
Worked outside of County and State | 3,728 |
Industrial Establishments (1997) | 2,696 |
Agricultural | 61 |
Mining | 5 |
Construction | 405 |
Manufacturing | 168 |
Transportation/Public Utilities | 144 |
Wholesale | 154 |
Retail | 660 |
Finance, Insurance and Real Estate | 158 |
Service | 924 |
Unclassified | 17 |
Labor Force (December 1999) | 51,900 |
Unemployment Rate (December 1999) | 3.2% |
Interstate Highways | 2 |
State Highways | 8 |
Rail Service | |
Rail Freight Lines | 3 |
Rail Freight Operators | 2 |
Rail Passenger Lines | 1 |
Rail Passenger Operators | 1 |
Bus | |
Commuter Bus | 2 |
Local Flexible/Fixed Route | 1 |
County Contract/Demand-Response | 1 |
Major Airports (within a 75 mile radius) | 5 |
Percentage of the County Served by Public Utilities | |
Electric | 100% |
Water | 10 - 15% |
Sewage and Industrial Waste | 10 - 15% |
Gas | 25 - 30% |
Telephone | 100% |
Municipalities with Municipal Solid Waste Collections | 2 |